I-MR-2000/2000B I-microscope yesinyithi eguqulweyo
1. Ixhotyiswe ngenkqubo ye-optical ye-UIS egqwesileyo kunye noyilo lomsebenzi we-modularization. Abasebenzisi banokuyihlaziya inkqubo ngokulula ukuze bafumane i-polarization kunye nokujonga intsimi emnyama.
2. Umzimba oyintloko oqinileyo nozinzileyo ukuze umelane nomothuko kunye nokungcangcazela
3. Uyilo olufanelekileyo lwe-ergonomic, kulula ukuyisebenzisa kwaye inendawo ebanzi.
4. Ifanelekile kuphando lwe-metallography, i-mineralogy, ubunjineli bokuchaneka, njl. Sisixhobo esifanelekileyo sokujonga izinto ezincinci kwisakhiwo se-metallographic kunye ne-surface morphology.
| Iinkcukacha zobugcisa (eziqhelekileyo) | |||
| I-eyepiece | I-10X ububanzi beplani yentsimi kunye nenombolo yentsimi yokujonga yi-Φ22mm, ujongano lwe-eyepiece yi-Ф30mm | ||
| Iinjongo ze-infinity plan achromatic | MR-2000 (Ixhotyiswe nge-bright field objective) | Umgama wokusebenza we-PL L10X/0.25: 20.2 mm | |
| Umgama wokusebenza we-PL L20X/0.40:8.80 mm | |||
| Umgama wokusebenza we-PL L50X/0.70:3.68 mm | |||
| Umgama wokusebenza we-PL L100X/0.85 (owomileyo) :0.40 mm | |||
| MR-2000B(Ixhotyiswe nge-field objective emnyama/ekhanyayo) | Umgama wokusebenza we-PL L5X/0.12: 9.70 mm | ||
| Umgama wokusebenza we-PL L10X/0.25: 9.30 mm | |||
| Umgama wokusebenza we-PL L20X/0.40: 7.23mm | |||
| Umgama wokusebenza we-PL L50X/0.70: 2.50 mm | |||
| Ityhubhu ye-eyepiece | Ityhubhu yebhinocular eneehinged, ene-engile yokujonga engama-45°, kunye nomgama we-pupil we-53-75mm | ||
| Inkqubo yokugxila | I-Coaxial coarse/fine focus, enoxinzelelo olulungisekayo kunye nokuma okuphezulu kokwahlulahlula okuncinci kwe-fine focus yi-2μm. | ||
| Impumlo | I-Quintuple (indawo yangaphakathi ephethe ibhola engasemva) | ||
| Iqonga | Ubungakanani beqonga loomatshini ngokubanzi: 242mmX200mm kunye nomgama wokuhamba: 30mmX30mm. | ||
| Ubungakanani besigaba sokujikajika kunye nobungakanani besigaba esijikelezayo: ubukhulu bomlinganiselo yi-Ф130mm kwaye imbobo encinci ecacileyo ingaphantsi kwe-Ф12mm. | |||
| Inkqubo yokukhanyisa | MR-2000 | I-halogen ye-6V30W kunye nokukhanya kuvumela ulawulo. | |
| MR-2000B | I-halogen ye-12V50W kunye nokukhanya kuvumela ulawulo. | ||
| I-diaphragm yentsimi edibeneyo, i-aperture diaphragm kunye ne-polarizer yohlobo lwe-puller. | |||
| Ixhotyiswe ngeglasi eqandisiweyo kunye nezihluzi ezityheli, eziluhlaza neziluhlaza okwesibhakabhaka | |||










